Bird report
The 2021 Surrey Bird Report is now available. It is supplied free of charge to members.
Non-members may purchase a copy at a price of £12.00 including postage & packing.
CONTENTS | Page No |
Introduction | 5 |
Acknowledgements | 5 |
Review of the Year | 8 |
The Systematic List | 13 |
Appendices | |
Appendix 1: Escapes of species on the British list | 143 |
Appendix 2: Exotics | 144 |
Appendix 3: Hybrids | 146 |
Not-proven and Unsubmitted records | 148 |
Early and Late Dates of Surrey Migrants | 150 |
Contributors to Birds in Surrey 2021 | 152 |
Bird Ringing in Surrey 2021 by Jeremy Gates | 153 |
Nest Record Totals for Surrey in 2021 | 174 |
A survey of Population Changes in the Birds of Richmond Park 2012 to 2021 by Nigel Jackman | 175 |
Wintering Rustic and Little Buntings at Thursley Common 2020-21 by David Brassington | 183 |
Contributions to the Surrey Bird Report | 187 |
Recording Birds in Surrey | 188 |
Recording Areas | 190 |
Gazetteer | 191 |
Index | 198 |
How to place an order
By Internet banking
E-mail copying in with the following information
I will credited your bank account with the sum of £12.00 quoting ref*…………… when you let me have the bank account details. Please supply me with a copy of the 2021 Surrey Bird Report
My details are:
Name:
Address:
Postcode:
Tel no:
*insert your postcode
By post
Please print out this form complete it (please amend 2019 to 2021) and send it to the address on the form.
Previous Reports
Many previous issues are still available. Please contact Jeremy Gates Tel 01252 315047 or email for further information