Bird report

The 2020 Surrey Bird Report is now available. It is supplied free of charge to members.
Non-members may purchase a copy at a price of £12.00 including postage & packing.
CONTENTS | Page No |
Introduction | 5 |
Acknowledgements | 5 |
Review of the Year | 8 |
The Systematic List | 13 |
Appendices | |
Appendix 1: Escapes of species on the British list | 137 |
Appendix 2: Exotics | 138 |
Appendix 3: Hybrids | 140 |
Not-proven and Unsubmitted records | 140 |
Early and Late Dates of Surrey Migrants | 145 |
Contributors to Birds in Surrey 2019 | 147 |
Bird Ringing in Surrey 2020 by Richard Denyer | 153 |
Nest Records in 2020 | 168 |
A history of Breeding Honey Buzzards in Surrey by Jeremy Gates | 169 |
Bonaparte’s Gull at QE II Reservoir: a County First by Dave Harris | 172 |
Short-Toed Lark at Shackleford: Second for Surrey by Ed Stubbs | 174 |
Contributions to the Surrey Bird Report | 178 |
Recording Birds in Surrey | 179 |
Recording Areas | 181 |
Gazetteer | 182 |
Index | 187 |
How to place an order
By Internet banking
1. Credit account No 59951338 Sortcode 60:09:21 with the sum of £12.00 quoting your postcode and then surname as the reference.
2. e-mail copying in with the following information
I have just credited your bank account with the sum of £12.00 quoting ref*…………… Please supply me with a copy of the 2019 Surrey Bird Report
My details are:
Name:
Address:
Postcode:
Tel no:
*insert your postcode
By post
Please print out this form complete it and send it to the address written on the form.
Previous Reports
Many previous issues are still available. Please contact Jeremy Gates Tel 01252 315047 or email for further information