Records Committee Decisions
17 June 2024 update
The latest records committee meeting took place on 5 June 2024. The aim was to get through all 2023 records and a single remaining 2022 record. In total, nearly 100 records were assessed – more than 75% of these were accepted. The majority came with photographs, which certainly makes the committee’s job easier!
Among the standout birds were the vice county’s second-ever record of Citrine Wagtail, with a fantastic summer male at the London Wetland Centre found by Wendy Newnham on 14 June. Surrey’s 17th Marsh Warbler – and the first twitchable one since 2001 – was another memorable bird, found by Mark Bravery in Wandle Park on 26 May. Also of note were two Red-backed Shrikes and two Fulmars and, in 2022, the vice-county’s first Razorbill for nearly 40 years.
An unringed White Stork found at Holmethorpe SP on 17 July 2023 was placed in Category E. The committee was split on how to treat this bird, with some members feeling that the possibility of unringed White Storks from the White Stork Project in West Sussex make it difficult to be sure whether an unringed stork is truly wild or not. The last White Stork accepted as wild in the vice-county was in 2016.
The committee also voted to make some minor changes to the description species list (which can be accessed on the How to Submit page). Caspian Gull is now only a description species in outer Surrey, where it remains rare, while Red-breasted Merganser, Knot, Little Tern, Great Grey Shrike and Tree Sparrow now require a description anywhere in the vice-county.
Finally, one of the three Surrey records of Melodious Warbler – one at Papercourt GPs from 13-15 October 1991 – was removed after the observer requested to withdraw their sighting.
The full list of assessed records is below:
Year | Species | Count | Location | Date found | Finder(s) | Decision |
2022 | Razorbill | 1 | South Bank | 11/9/2022 | B Siviour | OK |
2023 | Pink-footed Goose | 1 | Richmond | 3/3/2023 | C Aldridge | OK |
Pink-footed Goose | 4 | Leith Hill | 27/3/2023 | W Attridge/M Davis/R Stride | OK | |
White-fronted Goose | 1 | Thursley Common | 18/3/2023 | D Brassington | OK | |
White-fronted Goose | 2 | London Wetland Centre | 14/12/2023 | A Wilkinson | OK | |
Greater Scaup | 1 | Thorpe Park | 5/2/2023 | J Snell | OK | |
Greater Scaup | 1 | Island Barn Reservoir | 3/1/2023 | D Harris | OK | |
Greater Scaup | 1 | Milford | 28/11/2023 | E Stubbs | OK | |
Common Crane | 1 | Walton Reservoirs | 7/4/2023 | D Harris | OK | |
Common Crane | 1 | Richmond Park | 7/4/2023 | R Kaye/P Pentek | OK; same as Walton Reservoirs | |
Common Crane | 2 | Beddington Farmlands | 24/4/2023 | G Jones | OK | |
Black-necked Grebe | 2 | Tice’s Meadow | 5/12/2023 | R Horton | OK | |
Stone Curlew | 1 | Beddington Farmlands | 15/3/2023 | G Jones | OK | |
Spotted Redshank | 1 | Beddington Farmlands | 27/4/2023 | G Jones | OK | |
Sanderling | 1 | Milford | 28/4/2023 | E Stubbs | OK | |
Sanderling | 1 | Milford | 4/8/2023 | E Stubbs | OK | |
Knot | 1 | Milford | 27/8/2023 | E Stubbs | OK | |
Little Stint | 1 | Beddington Farmlands | 17/9/2023 | N Gardner | OK | |
Grey Phalarope | 1 | Island Barn Reservoir | 9/11/2023 | D Harris | OK | |
Caspian Gull | 1 | Kingston recycling centre | Jan & Feb 2023 | T Inns | OK | |
Caspian Gull | 1 | Kingston recycling centre | 28 + 31/12/2023 | T Inns | OK | |
Caspian Gull | 1 | Kingston recycling centre | 31/12/2023 | T Inns | OK | |
Caspian Gull | 1 | Holmethorpe SP | Jan & Feb 2023 | G Hay | OK | |
Caspian Gull | 1 | Unstead SF | 29/10/2023 | S Jones/K Lightfoot/E Stubbs | OK | |
Caspian Gull | 1 | Westminster | 31/12/2023 | S Levy | OK | |
Caspian Gull | 1 | Queen Elizabeth II Reservoir | 5/8/2023 | D Harris | OK | |
Caspian Gull | 1 | Queen Elizabeth II Reservoir | 31/12/2023 | D Harris | OK | |
Glaucous Gull | 1 | Walton Reservoirs | 2/1/2023 | D Harris | OK | |
Iceland Gull | 1 | London Wetland Centre | 26/2/2023 | J Davison/R Dunne | OK | |
Iceland Gull | 1 | Island Barn Reservoir | 1/3/2023 | D Harris | OK; same as London Wetland Centre | |
Arctic Skua | 1 | Battersea Park | 18/10/2023 | S Shimwell | OK | |
Great Northern Diver | 2 | Island Barn Reservoir | 15/11/2023 | D Harris | OK | |
Fulmar | 1 | Queen Elizabeth II Reservoir | 31/8/2023 | D Harris | OK | |
Fulmar | 1 | Southwark | 8/3/2023 | P Redmond | OK | |
Gannet | 1 | Haslemere | 30/10/2023 | D Banks | OK | |
Spoonbill | 1 | London Wetland Centre | 18/3/2023 | C Moore | OK | |
Spoonbill | 1 | Beddington Farmlands | 4/4/2023 | Z Pannifer | OK | |
Cattle Egret | 4 | London Wetland Centre | 10/8/2023 | J Reeves | OK | |
Honey Buzzard | 1 | Banstead Downs | 12/5/2023 | D Culley | OK | |
Honey Buzzard | 1 | Dorking | 12/5/2023 | S Lavender | OK; likely same as Banstead Downs | |
Honey Buzzard | 1 | Whitmoor Common | 22/8/2023 | M Fincham | OK | |
Honey Buzzard | 1 | Cranleigh | 1/9/2023 | R Stride | OK | |
Honey Buzzard | 1 | Frensham Common | 3/5/2023 | J Hodge | OK | |
Hen Harrier | 1 | Churt | 27/2/2023 | R Douglas | OK | |
Hen Harrier | 1 | Leith Hill | 27/3/2023 | W Attridge/M Davis/R Stride | OK | |
Hen Harrier | 1 | Brook | 22/10/2023 | D Brassington | OK | |
Hen Harrier | 1 | Thursley Common | 6/11/2023 | D Banks | OK | |
Hen Harrier | 1 | Old Woking SF | 24/11/2023 | N Wyatt | OK | |
Hoopoe | 1 | Frensham Little Pond | 9/5/2023 | P Dixie | OK | |
Wryneck | 1 | Mayford | 22/9/2023 | A Lewis | OK | |
Merlin | 1 | Shackleford | 15/3/2023 | A Barker | OK | |
Merlin | 1 | Capel | 25/3/2023 | W Attridge | OK | |
Merlin | 1 | Buckland Park Lake | 2/4/2023 | W Attridge | OK | |
Merlin | 1 | Shackleford | 14/10/2023 | E Stubbs | OK | |
Red-backed Shrike | 1 | Thursley Common | 8/6/2023 | D Brassington | OK | |
Red-backed Shrike | 1 | Walton Reservoirs | 3/6/2023 | D Harris | OK | |
Golden Oriole | 1 | Wimbledon Common | 24/5/2023 | J Dee | OK | |
Bearded Tit | 2 | London Wetland Centre | 1/12/2023 | A Salmon | OK | |
Bearded Tit | 2 | Walton Reservoirs | 29/10/2023 | D Harris | OK | |
Marsh Warbler | 1 | Wandle Park | 26/5/2023 | M Bravery | OK | |
Siberian Chiffchaff | 1 | Sutton | 22/3/2023 | D Bennet | OK | |
Wood Warbler | 1 | Frensham Little Pond | 23/4/2023 | S Peters | OK | |
Wood Warbler | 1 | Sanderstead | 26/4/2023 | J Birkett/G Flinn | OK | |
Yellow-browed Warbler | 1 | Richmond Park | 13/10/2023 | S Read | OK | |
Citrine Wagtail | 1 | London Wetland Centre | 14/6/2023 | W Newnham | OK | |
Water Pipit | 1 | Thursley Common | 17/10/2023 | E Stubbs | OK | |
Mealy Redpoll | 1 | Witley Common | 28/11/2023 | E Stubbs | OK | |
Mealy Redpoll | 1 | Banstead Woods | 29/11/2023 | I Ward | OK | |
Mealy Redpoll | 2 | Richmond Park | 9/11/2023 | R Kaye/P Pentek | OK | |
Mealy Redpoll | 1 | Richmond Park | 24/11/2023 | J Norris/P Pentek | OK | |
Little Bunting | 1 | Eashing Fields | 16/10/2023 | E Stubbs | OK | |
Corn Bunting | 3 | Shackleford | 19/1/2023 | E Stubbs | OK | |
White Stork | 1 | Holmethorpe SP | 19/7/2023 | Category E | ||
Scaup | 1 | Addlestone | 2/3/2023 | Not proven | ||
Scaup | 1 | London Wetland Centre | 12/3/2023 | Not proven | ||
Alpine Swift | 1 | London Bridge | 21/3/2023 | Not proven | ||
Common Crane | 1 | Coulsdon | 1/4/2023 | Not proven | ||
Common Crane | 1 | Ashtead | 24/4/2023 | Not proven | ||
Slavonian Grebe | 1 | River Thames at Barnes | 21/11/2023 | Not proven | ||
Dotterel | 1 | Sanderstead | 30/09/2023 | Not proven | ||
Guillemot | 1 | Kew Bridge | 16/9/2023 | Not proven | ||
Razorbill | 1 | Wandsworth Bridge | 10/5/2023 | Not proven | ||
Gannet | 1 | London Wetland Centre | 18/3/2023 | Not proven | ||
Cattle Egret | 1 | Old Woking SF | 18/2/2023 | Not proven | ||
Cattle Egret | 1 | London Wetland Centre | 28/5/2023 | Not proven | ||
Corncrake | 1 | Botley Hill | 16/5/2023 | Not proven | ||
Hoopoe | 1 | Purley | 28/4/2023 | Not proven | ||
Merlin | 1 | Headley Heath | 1/4/2023 | Not proven | ||
Merlin | 1 | Tice’s Meadow | 13/10/2023 | Not proven | ||
Golden Oriole | 1 | Bookham Common | 16/5/2023 | Not proven | ||
Bearded Tit | 1 | London Wetland Centre | 23/1/2023 | Not proven | ||
Siberian Chiffchaff | 1 | Poulter Park | 21/1/2023 | Not proven | ||
Rock Pipit | 1 | Kingston upon Thames | 14/10/2023 | Not proven | ||
Water Pipit | 1 | Kingston upon Thames | 23/10/2023 | Not proven | ||
Lapland Bunting | 1 | Beddington Farmlands | 2/12/2023 | Not proven | ||
Corn Bunting | 1 | Beddington Farmlands | 27/4/2023 | Not proven |
13 September 2023 update
The latest meeting took place on 27 August 2023. The aim was to get through all outstanding 2021 and 2022 records, and thus no 2023 records were assessed. The decisions can be seen in the table below.
Highlights include the 10th county record of Little Bunting, 15th county record of Rosy Starling, two Guillemots, two Wrynecks and a flock of seven Red-breasted Merganser.
The committee plans to have another meeting in early 2024 to complete all records from 2023.
Species | Finder(s) | Date found | Location | Decision |
Arctic Skua | S Gale | 14 November 2022 | Epsom Downs | Accepted |
Arctic Terns (2) | S Peters | 10 May 2022 | Frensham Great Pond | Accepted |
Caspian Gull | G Hay | 24 February 2022 | Mercers CP | Accepted |
Cattle Egret | W Attridge | 14 December 2022 | Capel | Accepted |
Cattle Egret | G Jones | 1 October 2022 | Beddington Farmlands | Accepted |
Cattle Egret | K Duncan | 8 August 2022 | Tice’s Meadow | Accepted |
Glossy Ibis | M Stanley | 4 September 2022 | Gatton Park Lake | Accepted |
Guillemot | G Robin | 3 September 2022 | River Thames at Millennium Bridge | Accepted |
Guillemot | R Braddock | 14 September 2022 | Bankside | Accepted |
Hen Harrier | J Snell | 27 October 2022 | Hankley Common | Accepted |
Hen Harrier | E Soden | 29 March 2022 | Hankley Common | Accepted |
Hen Harrier | D Brassington | 29 October 2022 | Thursley Common | Accepted |
Hen Harrier | R Mist | 13 November 2022 | Thursley Common | Accepted |
Honey Buzzard | B Thomas | 13 September 2022 | Nore Hill | Accepted |
Iceland Gull | O Dewhurst | 17 April 2022 | London Wetland Centre | Accepted |
Little Bunting | C Northwood | 30 November 2022 | Worcester Park | Accepted |
Little Stint | G Hay | 1 October 2022 | Holmethorpe SP | Accepted |
Merlin | J Gates | 14 November 2022 | Worplesdon | Accepted |
Quail | I Magness | 20 June 2022 | Canons Farm | Accepted |
Quail | S Gale | 28 June 2022 | Tadworth | Accepted |
Red-breasted Merganser (7) | R Kaye/P Pentek | 4 November 2022 | Richmond Park | Accepted |
Rock Pipit | K Feathers | 9 March 2022 | Tice’s Meadow | Accepted |
Rock Pipit | E Stubbs | 3 October 2022 | Thursley Common | Accepted |
Rosy Starling | S Dorman | 7 September 2022 | Dorking | Accepted |
Siberian Chiffchaff | E Sames | 15 December 2022 | Papercourt Marshes | Accepted |
Siberian Chiffchaff | Z Pannifer | 19 November 2022 | Beddington SF | Accepted |
‘Siberian-type’ Lesser Whitethroat | L Offer | 13 November 2022 | Croydon | Accepted |
Stone-curlew | G Jones/C Owens | 29 April 2022 | Beddington Farmlands | Accepted |
Water Pipit | D Carlsson | 8 April 2022 | Tice’s Meadow | Accepted |
White-fronted Goose | W Attridge | 29 March 2022 | Buckland Park Lake | Accepted |
Wryneck | E Sames | 10 September 2022 | Chobham Common | Accepted |
Wryneck | E Stubbs | 24 August 2022 | Thursley Common | Accepted |
Yellow-browed Warbler | A Salmon/A Wilkinson | 5 October 2022 | London Wetland Centre | Accepted |
Yellow-browed Warbler | D Baker | 11 October 2022 | Tandridge | Accepted |
Red-footed Falcon | 22 May 2022 | Chobham Common | More information requested | |
Arctic Tern | 12 August 2022 | Tice’s Meadow | Not proven | |
Cattle Egret | 18 October 2022 | Brockwell Park | Not proven | |
Honey Buzzard | 4 May 2022 | Tice’s Meadow | Not proven | |
Knot | 8 March 2022 | Ewell | Not proven | |
Mealy Redpoll | 24 February 2022 | London Wetland Centre | Not proven | |
Merlin | 12 October 2022 | London Wetland Centre | Not proven | |
Rosy Starling | 17 June 2022 | Woking | Not proven | |
Water Pipit | 30 November 2022 | Papercourt Water Meadows | Not proven | |
Wood Warbler | 23 August 2022 | Wisley Common | Not proven | |
Wood Warbler | 7 August 2022 | Richmond Park | Not proven | |
White-fronted Goose | 2 January 2022 | Westfield | Not proven | |
Cattle Egret | A Cuthew | 21 October 2021 | Hersham | Accepted |
Caspian Gull | G Hay | 21 December 2021 | Holmethorpe SP | Accepted |
Caspian Gull | D Harris | 25 November 2021 | Island Barn Reservoir | Accepted |
Great Northern Diver | D Harris | 9 December 2021 | Island Barn Reservoir | Accepted |
Hen Harrier | D & P Boyd | 21 November 2021 | Thursley Common | Accepted |
Hen Harrier | D Smith | 6 October 2021 | Thursley Common | Accepted |
Hen Harrier | D Brassington | 4 December 2021 | Thursley Common | Accepted |
Hen Harrier | M Bravery | 17 November 2021 | London Wetland Centre | Accepted |
Honey Buzzard | K Britten | 15 August 2021 | Shalford | Accepted |
Scaup | J Snell | 21 November 2021 | Thorpe Park | Accepted |
Snow Bunting | G Jones | 30 October 2021 | Beddington Farmlands | Accepted |
Spotted Redshank | O Dewhurst | 23 October 2021 | London Wetland Centre | Accepted |
30 October 2022 update
This year’s meeting took place on 10 September. There were a lot of records for the committee to get through, and the vast majority (64) gained acceptance. It was also decided that Goshawk would be taken off the list of description species in the vice-county.
The decisions can be seen in the table below. Highlights included the second vice-county records of Lesser Yellowlegs and Penduline Tit, the first Icterine Warbler for 35 years, Purple Heron, Spotted Crake, Black-winged Stilt and Pectoral Sandpiper. The accepted BBRC records can be found here and here.
At the time of writing, there are 30 outstanding records from 2022 that will be voted on at the next meeting.
Species | Finder(s) | Date found | Location | Decision |
Black-winged Stilt | Z Pannifer/A Ramesh | 3 May 2022 | Beddington Farmlands | Accepted |
Caspian Gull | M Kettell | 14 November 2021 | Slyfield | Accepted |
Caspian Gull | G Hay | 21 December 2021 | Mercers CP | Accepted |
Caspian Gull | D Harris | 21 November 2021 | Island Barn Reservoir | Accepted |
Cattle Egret (3) | A Cuthew | 21 October 2021 | Esher | Accepted |
Cattle Egret | S Barry/J Norris | 5 October 2021 | London Wetland Centre | Accepted |
Cattle Egret | D Williams | 7 July 2022 | London Wetland Centre | Accepted |
Cattle Egret | K Duncan | 8 August 2022 | Tice’s Meadow | Accepted |
Common Crane | J Gates | 9 February 2021 | Worplesdon | Accepted |
Common Crane | Z Pannifer | 23 March 2021 | Beddington Farmlands | Accepted |
Common Redpoll | J Gates | 5 April 2021 | Crooksbury Common | Accepted |
Corn Bunting | C Owens | 17 September 2021 | Beddington Farmlands | Accepted |
Corn Bunting | A Ramesh | 23 October 2021 | Beddington Farmlands | Accepted |
Gannet | G Hay | 22 June 2022 | Glebe Lake | Accepted |
Glossy Ibis | M Phelps | 11 October 2021 | Clandon Wood NBR | Accepted |
Glossy Ibis | A Salmon | 5 May 2022 | London Wetland Centre | Accepted |
Glossy Ibis (same as above) | G Jones/A Ramesh | 7 May 2022 | Beddington Farmlands | Accepted |
Glossy Ibis | G Hay/A Kundrotas | 26 January 2022 | Holmethorpe SP | Accepted |
Great Northern Diver | D Harris | 9 December 2021 | Island Barn Reservoir | Accepted |
Hen Harrier | D Smith | 6 October 2021 | Thursley Common | Accepted |
Hen Harrier | D Brassington | 4 December 2021 | Thursley Common | Accepted |
Hen Harrier | E Stubbs | 14 November 2021 | Milford | Accepted |
Hen Harrier | M Phelps | 7 October 2021 | Clandon Wood NBR | Accepted |
Hen Harrier | M Wayland | 22 March 2022 | Chobham Common | Accepted |
Hoopoe | L Pryke | 1 November 2021 | Surbiton | Accepted |
Honey Buzzard | K Britten | 15 August 2021 | Shalford | Accepted |
Iceland Gull | G Hay | 17 November 2021 | Holmethorpe SP | Accepted |
Icterine Warbler | W Attridge/P Stevenson | 3 June 2022 | Leith Hill | Accepted |
Little Stint | E Stubbs | 14 September 2021 | Milford | Accepted |
Little Stint | C Varndell | 14 September 2021 | Tice’s Meadow | Accepted |
Long-eared Owl | F Grant | 8 January 2022 | Undisclosed | Accepted |
Lesser Yellowlegs | C Turner | 2 June 2022 | QE2 Reservoir | Accepted |
Merlin | S Gale | 17 September 2021 | Mogador | Accepted |
Merlin | M Phelps | 23 November 2021 | Abinger Hammer | Accepted |
Pectoral Sandpiper | J Anderson | 12 September 2021 | London Wetland Centre | Accepted |
Penduline Tit | R Browne/Z Pannifer | 17 October 2021 | Beddington Farmlands | Accepted |
Purple Heron | Z Pannifer | 5 June 2022 | Beddington Farmlands | Accepted |
Ring-necked Duck (Holmethorpe bird) | M Davis/R Morton | 22 January 2021 | Bury Hill Fisheries | Accepted |
Ring-necked Duck (same as above) | W Attridge | 29 January 2021 | Newdigate | Accepted |
Ring-necked Duck (same as above) | G Hay | 21 October 2021 | Reigate | Accepted |
Sanderling (34) | E Stubbs | 7 August 2021 | Milford | Accepted |
Scaup | J Snell | 11 November 2021 | Thorpe Park | Accepted |
Scaup | D Harris | 21 November 2021 | Island Barn Reservoir | Accepted |
Spotted Redshank | O Dewhurst | 21 October 2021 | London Wetland Centre | Accepted |
Spotted Redshank (2) | M Elsoffer | 4 September 2021 | Tice’s Meadow | Accepted |
Spotted Crake | N Gardner | 5 September 2021 | Beddington Farmlands | Accepted |
Snow Bunting | G Jones | 30 October 2021 | Beddington Farmlands | Accepted |
Siberian Chiffchaff | A Dutta | 7 January 2022 | Mitcham | Accepted |
Siberian Chiffchaff | E Stubbs | 15 December 2020 | Unstead SF | Accepted |
Siberian Chiffchaff | E Stubbs | 17 December 2021 | Cranleigh SF | Accepted |
Spoonbill | Z Pannifer | 2 October 2021 | Beddington Farmlands | Accepted |
Spoonbill | S Kelsey | 8 October 2021 | Lammas Lands | Accepted |
Spoonbill | R Perry | 9 October 2021 | Holmethorpe SP | Accepted |
Spoonbill | A Wasley | 11 April 2022 | Beddington Farmlands | Accepted |
Spoonbill | R Horton | 29 May 2022 | Tice’s Meadow | Accepted |
White-fronted Goose | T Walker | 14 April 2021 | Burstow Park Farm | Accepted |
White-fronted Goose | E Stubbs | 29 December 2021 | Loseley | Accepted |
White-fronted Goose (same as above) | M Fincham | 29 December 2021 | Unstead SF | Accepted |
White-fronted Goose | M Davis | 3 January 2022 | Dorking | Accepted |
White-fronted Goose | E Sames | 8 December 2021 | Papercourt Water Meadows | Accepted |
White-fronted Goose | E Sames | 10 April 2022 | Papercourt Water Meadows | Accepted |
Wood Warbler | M Bravery | 25 April 2022 | Wimbledon | Accepted |
Wryneck | T Edie/A Groves | 30 August 2021 | Chobham Common | Accepted |
Yellow-browed Warbler | R Jolliffe | 10 October 2021 | Thursley Common | Accepted |
Black Kite | 18 April 2022 | West Molesey | Not proven | |
Cattle Egret | 2 May 2022 | Wandsworth Common | Not proven | |
Common Redpoll (2) | 26 February 2022 | Newchapel | Not proven | |
Curlew Sandpiper | 4 September 2022 | Tice’s Meadow | Not proven | |
Gannet | 6 October 2021 | Little Woodcote | Not proven | |
Glossy Ibis | 10 March 2022 | Molesey Heath | Not proven | |
Hen Harrier | 17 November 2021 | London Wetland Centre | Not proven | |
Hen Harrier | 21 November 2021 | Thursley Common | Not proven | |
Hen Harrier | 10 November 2021 | Chobham Common | Not proven | |
Hen Harrier | 9 December 2021 | Reigate | Not proven | |
Honey Buzzard | 5 September 2021 | Beddington Farmlands | Not proven | |
Honey Buzzard | 21 August 2021 | Sanderstead | Not proven | |
Iceland Gull | 24 March 2022 | Chessington | Not proven | |
Rosy Starling | 16 June 2022 | Woking | Not proven | |
Tree Sparrow (2) | 8 May 2022 | Beddington Farmlands | Not proven | |
White-tailed Eagle | 21 May 2022 | Mid-Holmwood | Not proven | |
Whooper Swan (3) | 25 October 2022 | Claremont | Accepted as Bewick’s/Whooper | |
Wood Warbler | 28 May 2022 | Ash Ranges | Not proven | |
Wryneck | 5 September 2021 | Priest Hill | Not proven | |
Yellow-browed Warbler | 17 October 2021 | Crystal Palace | Not proven | |
Yellow-browed Warbler | 9 November 2021 | Beddington Farmlands | Not proven |
10 November 2021 update
This year’s meeting took place on 15 August. The current line-up consists of myself (Dave Harris), Steve Chastell, Jeremy Gates, Shaun Peters, John Clark, Ed Stubbs and Wes Attridge. Sadly, Wes was unable to attend. A large number of records had already been circulated electronically (see 6 February 2021 update below), but there were still many to trawl through, the vast majority of which gained acceptance.
The results can be seen in the table below. Highlights included an exceptional influx of White-fronted Geese, the county’s first Alpine Swift since 2005, groups of three Tundra Bean Geese and Roseate Terns and two Hoopoes. Accepted BBRC records included Surrey’s first Bonaparte’s Gull and the Thursley Common Rustic Bunting.
Species | Finder(s) | Date found | Location | Decision |
Alpine Swift | Helena Finden-Brown / Wildlife Aid | 22 June 2021 | North Cheam | Accepted |
Great Northern Diver | Steve Spooner | 21 November 2020 | Island Barn Reservoir | Accepted |
Hoopoe | John Clark | 16 May 2021 | Farnham | Accepted |
Merlin | Joe Hobden | 23 September 2020 | Papercourt Water Meadows | Accepted |
Merlin | Arjun Dutta | 15 August 2020 | Little Woodcote | Accepted |
Merlin | Robin Stride | 5 October 2020 | Rowly | Accepted |
Merlin | Steve Gale | 28 March 2020 | Banstead | Accepted |
Quail | Sophie Dorman | 26 May 2020 | Dorking | Accepted |
Roseate Terns (3) | Dave Harris | 6 June 2021 | Chelsea & Lambeth Reservoirs | Accepted |
Tundra Bean Geese (3) | Kevin Duncan | 22 December 2020 | Thorpe | Accepted |
White-fronted Geese (45) | Mark Davis | 30 November 2020 | Betchworth | Accepted |
White-fronted Geese (19) | TJ Forster | 1 January 2021 | Millmore Common / Sutton Place / Westfield | Accepted |
White-fronted Geese (2) | Phil Pentek | 4 December 2020 | Richmond Park | Accepted |
White-fronted Goose | Mark Davis | 9 March 2021 | Bury Hill Lakes | Accepted |
White-fronted Goose | Phil Pentek | 17 March 2021 | Richmond Park | Accepted |
White-fronted Geese (3) | Ed Stubbs | 19 December 2020 | Unstead SF / Unstead Water Meadows | Accepted |
White-fronted Geese (2) | Dave Brassington | 12 December 2020 | Thursley Common | Accepted |
White-fronted Geese (11) | Joe Hobden | 12 December 2020 | Papercourt Water Meadows | Accepted |
White-fronted Goose | Trevor Walker | 30 November 2020 | Horley | Accepted |
White-fronted Goose | Gordon Hay / Ian Kehl | 5 December 2020 | Holmethorpe SP | Accepted |
White-fronted Goose | Sam Jones | 1 January 2021 | Broadwater Lake | Accepted |
White-fronted Goose | Ed Stubbs | 7 January 2021 | Shalford Water Meadows | Accepted |
White-fronted Goose | Dina Burford | 13 January 2021 | Tice’s Meadow | Accepted |
White-fronted Geese (19) | Carey Lodge | 19 January 2021 | Papercourt GP | Accepted |
White-fronted Geese (2) | Ed Stubbs | 24 December 2021 | Snowdenham Mill Pond | Accepted |
Whooper Swan | Mark Stanley | 26 January 2021 | Banstead Woods | Accepted as wild swan species |
Wood Warbler | Joe Hobden | 15 August 2020 | Effingham Forest | Accepted |
Wood Warbler | Jon Bryant | 18 April 2021 | Newlands Corner | Accepted |
Wood Warbler | Sam Jones | 25 April 2021 | Puttenham Common | Accepted |
Wryneck | Phil Pentek | 10 September 2020 | Richmond Park | Accepted |
Yellow-browed Warbler | Nick Gardner | 31 October 2020 | Beddington Farmlands | Accepted |
Hoopoe | Jeremy Gates | 15 May 2020 | The Sands | Accepted |
Common Redpoll | Don Tyzack | 6 March 2019 | East Horsley | Accepted |
Great Egret | James Court | 6 December 2018 | Frensham Great Pond | Accepted |
Black Kite | 8 May 2020 | Richmond Park | Not proven | |
Hen Harrier | 2 May 2021 | Frensham Common | Not proven | |
Little Bunting | 5 October 2020 | Tice’s Meadow | Not proven | |
Olive-backed Pipit | 29 September 2020 | Chobham Common | Not proven | |
Richard’s Pipit | 13 October 2020 | Richmond Park | Not proven | |
Scaup | 29 November 2020 | Holmethorpe SP | Not proven | |
Red-footed Falcon | 28 September 2018 | Reigate | Not proven | |
Long-eared Owl | 31 October 2020 | Tice’s Meadow | Pending more details | |
BBRC decisions | ||||
Rustic Bunting | Dave Brassington | 27 November 2020 | Thursley Common | Accepted |
Bonaparte’s Gull | Dave Harris | 16 June 2020 | Queen Elizabeth II Reservoir | Accepted |
6 February 2021 update
The below batch of records were assessed digitally in early 2021 by each member of the Surrey Bird Club Records Committee (see here). Highlights include the vice-county’s second Short-toed Lark (and first since 1966), the seventh record of Black-winged Stilt, two Little Buntings, Ring-necked Duck, Lapland Bunting, Hoopoe and Arctic Skua.
For those with records still pending, the committee hopes to provide a new batch of decisions soon. Meanwhile, please submit details or photos of any rare birds found as soon as possible after the event, following the guidelines here.
Species | Finder(s) | Date found | Location | Decision |
White-fronted Geese (22) | Guy Norman | 8 December 2020 | Burpham Water Meadows | Accepted |
Whooper Swans (4) | Dave Harris | 27 September 2020 | Walton Reservoirs (Chelsea and Lambeth) | Accepted |
Ring-necked Duck | Gordon Hay | 15 December 2020 | Priory Park, Reigate | Accepted |
Black-winged Stilts (2) | Len Winchcombe | 9 June 2020 | Tice’s Meadow | Accepted |
Arctic Skua | Peter Alfrey | 2 October 2020 | Beddington Farmlands | Accepted |
Spoonbill | Kevin Duncan | 10 October 2020 | Longside Lake | Accepted |
Spoonbill (same as above) | James Lowther / Sarah Weingarten | 10 October 2020 | London Wetland Centre | Accepted |
Cattle Egrets (4) | Ed Sames | 5 October 2020 | Papercourt Water Meadows | Accepted |
Honey Buzzards (2) | Gerry Hinchon | 29 July 2019 | Undisclosed | Accepted |
Honey Buzzard | Ed Stubbs | 9 August 2020 | Unstead SF | Accepted |
Goshawk | Steve Gale | 18 September 2020 | Beddington Farmlands | Accepted |
Goshawk | Patrick Venables | 7 November 2020 | Thursley Common | Accepted |
Hen Harrier | Dave Brassington | 8 October 2020 | Thursley Common | Accepted |
Hoopoe | Margo Scott | 7 May 2020 | Woking | Accepted |
Wryneck | Robin Stride | 21 September 2020 | Winterfold | Accepted |
Merlin | Gareth James | 20 September 2020 | Lydling Farm, Shackleford | Accepted |
Short-toed Lark | Ed Stubbs | 19 September 2020 | Lydling Farm, Shackleford | Accepted |
Yellow-browed Warbler | Graham Croney | 5 October 2020 | Hogsmill Open Space | Accepted |
Yellow-browed Warbler | Richard Page-Jones | 10 October 2020 | Rotherhithe | Accepted |
Lapland Bunting | Matt Phelps | 12 October 2020 | Clandon Wood | Accepted |
Snow Bunting | Dave Harris | 28 November 2020 | Island Barn Reservoir | Accepted |
Little Bunting | Ed Stubbs | 19 October 2020 | Thursley Common | Accepted |
Little Bunting | Matt Hall / Graham Robson | 24 December 2020 | Thursley Common | Accepted |
20 September 2020 update
The Surrey Bird Club Records Committee met on 20th September 2020 in Walton-on-Thames (in accordance with the COVID-19 rules in force on that date). Present were Dave Harris, David Campbell, Steve Chastell, John Clark and Shaun Peters.
Notable birds included two Bee-eaters, Red-footed Falcon, Roseate Tern, Richard’s and Red-throated Pipits, a Rose-coloured Starling, and perhaps the most amazing of all the first wild White-tailed Eagle in the County since 1906!
